|
![]() |
| 2013 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lag | M | H | 3p | 2p | 1p | 0p | S | F | U | T | P | B | S:a | P/H | H | B |
| Mseno , Liga 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 2.200 | 0.000 | 2.200 | |
| Mseno, Extraliga | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.000 | 0.000 | 1.000 | |
| Farkasok, Miskolc Lag Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Orzel Lodz, Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lag | M | H | 3p | 2p | 1p | 0p | S | F | U | T | P | B | S:a | P/H | H | B |
| Glasgow, Premier League | 14 | 55 | 3 | 10 | 21 | 18 | 2 | 1 | 0 | 0 | 50 | 11 | 61 | 0.909 | 1.065 | 0.708 | |
| Mseno, Extraliga | 8 | 37 | 2 | 6 | 15 | 8 | 6 | 0 | 0 | 0 | 33 | 6 | 39 | 0.892 | 0.813 | 0.952 | |
| Mseno , Liga 1 | 2 | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 26 | 2.167 | 0.000 | 2.167 | |
| Farkasok, Miskolc Lag Cup | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | 2.000 | 2.000 | 0.000 | |
| Glasgow, Premier League KOC | 4 | 15 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 11 | 6 | 17 | 0.733 | 0.714 | 0.750 | |
| PK Plzen, Tjeckiska Par Mästerskapet | 2 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1.167 | 0.000 | 1.167 | |
| Edinburgh, Premier League | 3 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.500 | 0.429 | 0.667 | |
| King's Lynn, Elite League | 3 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.111 | 0.333 | 0.000 | |
| Berwick, Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2011 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lag | M | H | 3p | 2p | 1p | 0p | S | F | U | T | P | B | S:a | P/H | H | B |
| King's Lynn, Elite League | 28 | 113 | 4 | 16 | 42 | 48 | 1 | 0 | 2 | 0 | 86 | 29 | 115 | 0.761 | 0.895 | 0.625 | |
| Mseno, Liga 1 | 3 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 48 | 2.647 | 2.750 | 2.400 | |
| Mseno, Extraliga | 6 | 32 | 4 | 8 | 14 | 5 | 0 | 0 | 1 | 0 | 42 | 6 | 48 | 1.313 | 1.200 | 1.412 | |
| Coventry, Elite League | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1.250 | 1.250 | 0.000 | |
| 2010 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lag | M | H | 3p | 2p | 1p | 0p | S | F | U | T | P | B | S:a | P/H | H | B |
| Mseno, Extraliga | 10 | 46 | 10 | 13 | 15 | 7 | 1 | 0 | 0 | 0 | 71 | 13 | 84 | 1.543 | 1.704 | 1.316 | |
| Coventry, Elite League | 10 | 45 | 0 | 4 | 20 | 18 | 0 | 2 | 1 | 0 | 28 | 11 | 39 | 0.622 | 0.818 | 0.435 | |
| Belle Vue, Elite League | 5 | 20 | 0 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 12 | 2 | 14 | 0.600 | 0.700 | 0.500 | |
| Lublin, Liga 2 | 3 | 11 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 3 | 14 | 1.000 | 1.000 | 1.000 | |
| Plzen, Extraliga | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 1.000 | 1.000 | 0.000 | |
| 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lag | M | H | 3p | 2p | 1p | 0p | S | F | U | T | P | B | S:a | P/H | H | B |
| Coventry, Elite League | 24 | 101 | 5 | 20 | 35 | 36 | 0 | 0 | 5 | 0 | 90 | 15 | 105 | 0.891 | 1.019 | 0.745 | |
| Mseno, Extraliga | 8 | 41 | 7 | 14 | 13 | 6 | 0 | 0 | 1 | 0 | 62 | 0 | 62 | 1.512 | 2.000 | 1.355 | |
| Start Gniezno, Liga 1 | 7 | 24 | 2 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 27 | 3 | 30 | 1.125 | 1.250 | 1.000 | |
Speedway idag
| Polska Silverhjälmen Grudziadz | |
| Polska Silverhjälmen Lublin | |
| 18:30 | Superligan Holsted - Munkebo |
| 20:30 | Elite League Birmingham Brummies - Wolverhampton Wolves |
| 20:30 | Elite League Poole Pirates - The Lakeside Hammers |
| 20:45 | National League King's Lynn Young Stars - Isle of Wight Islanders |
Tabeller
Partners











